

SOLID FERTILIZER NK (Ca) 5-24 WITH SEAWEED EXTRACT AND AMINO ACIDS
Promoter of cell division biostimulant, with potassium and calcium EDTA
GUARANTEED RICHNESS
Free amino acids | 3.50 % w/w |
Mannitol | 1.00 % w/w |
Total nitrogen (N) | 5.50 % w/w |
Organic nitrogen (N) | 2.00 % w/w |
Ureic nitrogen (N) | 3.50 % w/w |
Potassium oxide (K2O) water soluble | 24.00 % w/w |
Calcium oxide (CaO) water soluble EDTA chelate | 3.00 % w/w |
Seaweed extract (Ascophyllum nodosum) |
PROPERTIES
ENGORMAX®is soluble solid mixtures of nutritional elements with amino acids (cysteine, lysine, glycine, etc. along with pure seaweed extract Ascophyllum nodosum, acting as a biostimulant for the enzymatic processes, favouring protein and carbohydrate synthesis. Those intervene directly in the fattening and fruit filling processes.
With the application of ENGORMAX® we obtain a fruit fattening affecting two main aspects: by one side increasing the calibre, and by the other side causing that the fruits are more compact (better filed up), consequently having more weight.
HOW TO USE AND DOSAGE
CROP | APPLICATION PERIOD | FOLIAR | ROOT |
Tomato | From the 2º-3º Bouquet. Apply every 7-10 days | 250/300 g/hl | 4 – 5 kg/ha |
Pepper | After 1º flower setting, until end of the cultivation, every 7-10 days |
250/300 g/hl | 3 – 4 kg/ha |
Cucumber | After 1º flower setting, until end of the cultivation, every 7-10 days |
250/300 g/hl | 3 – 4 kg/ha |
Courgette | After 1º flower setting, until end of the cultivation, every 7-10 days |
200/300 g/hl | 3 – 4 kg/ha |
Bean | After 1º flower setting, until end of the cultivation, every 7-10 days |
200/250 g/hl | 3 – 4 kg/ha |
Melon and watermelon | 1º application; fruit size as an egg (after taking out beehive in greenhouse), 2º application; after 15-20 days | 200/300 g/hl | 3 – 4 kg/ha |
Aubergine | After 1º flower setting, until end of the cultivation, every 7-10 days |
250/300 g/hl | 3 – 4 kg/ha |
Strawberry | 1º application with first fruit fattening Further applications after setting of next fruits |
250/300 g/hl | 3 – 4 kg/ha |
Fruit trees | 1º application; beginning fruit fattening (after fruit thinning) 2º application: 15-20 days before harvest | 250/300 g/hl | 4 – 5 kg/ha |
Citrus | 1º application; beginning fruit fattening (after thinning of fruit) 2º application; 30-40 days after | 250/300 g/hl | 4 – 5 kg/ha |
Olive | With the autumn treatment | 250/300 g/hl | 4 – 5 kg/ha |
Grape | At fattening stages | 250/300 g/hl | 4 – 5 kg/ha |
Other crops | At the moments of growth and fruit fattening | 250/300 g/hl | 4 – 5 kg/ha |
COMPATIBILITIES
ENGORMAX® is compatible with most phytosanitary products. Do not mix with oils, products with too acid or too alkaline pH.
PRESENTATION: 1 & 5 Kg